BScN Clinical Course Dates, Exam Schedule and Information
The BScN program is a 3 calendar year, 8 semester programÌýfor semester 1 entry students and aÌý6 semester programÌýover 2-years for semester 3 entry students.
- Ìý[PDF - 180 KB]
- Ìý[PDF - 1,100 kB]
Exam Schedule: Ìý
| Halifax CampusÌý Ìý Ìý Ìý Ìý Ìý | ||||
| Semester | Course | Date | Time | Location |
| 3 | ±·±«¸é³§2705ÌýÌý | Dec. 4ÌýÌý | 1235-1425ÌýÌý | Tupper Theater BÌýÌý |
| 3 | NURS2715 | Dec. 1 | 1435-1555 | CHEB 170 |
| 3 | NURS2710 | Dec. 2 | 1300-1600 | CHEB 170 |
| 3 | NURS2720 | Dec. 5 | 1400-1600 | CHEB 140/150 |
| 3 | NURS2730 | Dec. 3 | 1430-1630 | CHEB 170 |
| 4 | NURS2725 | Dec. 12 | 1130-1430 | C170 |
| 4 | NURS2740 | Dec. 8 | 1200-1630 | CHEB 170 |
| 4 | NURS2750 | Dec. 11 | 0830-1130 | CHEB 170 |
| 4 | HLTH3010 | Dec. 9 | 1600-1800 | MacCain Aud |
| 6 | NURS3730 | Dec. 8 | 0830-1130 | CHEB 140/150 |
| 6 | NURS3725 | Dec. 9 | 1130-1430 | CHEB 170 |
| 7 | NURS4705 | Dec. 8 | 1130-1430 | CHEB 140/150 |
| 7 | NURS4715 | Dec. 9 | 0830-1130 | CHEB 170 |
| Elective | NURS4410 | Dec. 12 | 0830-1030 | C140 |
| Elective | NURS4420 | Dec. 12 | 1130-1430 | C170 |
| Elective | NURS4472/4473 | Dec. 12 | 0800-1000 | C170 |
| Yarmouth Campus | ||||
| Semester | Course | Date | Time | Location |
| 3 | NURS2705 | Nov. 24 | 0900 | Classroom #2 |
| 3 | NURS2715 | Nov. 25 | 0900 | Classroom #2 |
| 3 | NURS2730 | Nov. 26 | 0900 | Classroom #2 |
| 3 | NURS2720 | Nov. 27 | 0900 | Classroom #2 |
| 3 | NURS2710 | Nov. 28 | 0900 | Classroom #2 |
| 6 | NURS3730 | Nov. 25 | 0900 | Classroom #1 |
| 6 | NURS3725 | Nov. 27 | 0900 | Classroom #1 |
Ìý
Clinical Dates: 2025-2026
Ìý[PDF - 48 kB]
Ìý
2025-2026 Academic Year Start and End DatesÌý
Fall 2025 term beings September 2 and ends November 28, 2025.
Winter 2026 term begins January 7 and ends April 3, 2026.
**Students in NURS4725 will begin their pre-clinical work on January 7, 2026.**Ìý
Spring/Summer 2026 term begins May 11 and ends July 31, 2026